Top H1B Job Titles and Salary Range For GOOGLE LLC , For 2024
| Job Title | Total Number Of Records | Minimum Salary | Maximum Salary |
|---|---|---|---|
| SOFTWARE ENGINEER | 766 | 128000 | 296000 |
| PROGRAM MANAGER | 43 | 110000 | 224000 |
| PRODUCT MANAGER | 23 | 157000 | 270531 |
| TECHNICAL SOLUTIONS CONSULTANT | 18 | 118000 | 247000 |
| TECHNICAL PROGRAM MANAGER | 13 | 135432 | 308000 |
| SOLUTIONS CONSULTANT | 13 | 114000 | 223000 |
| APPLICATION ENGINEER | 13 | 146000 | 185000 |
| CUSTOMER ENGINEER | 12 | 125000 | 176573 |
| INTERACTION DESIGNER | 10 | 154000 | 192000 |
| DATA SCIENTIST | 9 | 170000 | 196000 |
| PRODUCT ANALYST | 9 | 135000 | 220000 |
| BUSINESS SYSTEMS ANALYST | 8 | 141000 | 222000 |
| SECURITY ENGINEER | 8 | 179000 | 212000 |
| SALES OPERATIONS ASSOCIATE | 8 | 150000 | 238000 |
| SENIOR SOFTWARE ENGINEER | 6 | 178000 | 224000 |
| HARDWARE ENGINEER | 6 | 163000 | 193500 |
| TEST ENGINEER | 6 | 140000 | 189000 |
| MANUFACTURING ENGINEER | 5 | 130000 | 179000 |
| SOFTWARE ENGINEERING MANAGER | 5 | 256000 | 313000 |
| STAFF SOFTWARE ENGINEER | 5 | 215000 | 255000 |
| CUSTOMER SOLUTIONS ENGINEER | 4 | 111000 | 157000 |
| NETWORK ENGINEER | 4 | 157000 | 192000 |
| Google Cloud Customer Engineer | 4 | 116150 | 151301 |
| Silicon Generalist | 4 | 145000 | 187000 |
| TECHNICAL SOLUTIONS ENGINEER | 4 | 127000 | 200000 |
| BUSINESS ANALYST | 4 | 141000 | 185000 |
| SILICON ENGINEER | 3 | 166000 | 215000 |
| RESEARCH SCIENTIST | 3 | 181000 | 214000 |
| DATA ENGINEER | 3 | 132219 | 157000 |
| ENGINEERING MANAGER | 3 | 231000 | 290000 |
| ACCOUNTANT | 3 | 134000 | 172000 |
| NETWORK TEST ENGINEER | 3 | 155000 | 185000 |
| FINANCIAL ANALYST | 3 | 143000 | 179500 |
| SOFTWARE ENGINEER MANAGER | 3 | 227000 | 265000 |
| RESEARCH ENGINEER | 3 | 216000 | 230000 |
| MECHATRONICS ENGINEER | 2 | 162180 | 169000 |
| SALES OPERATIONS MANAGER | 2 | 230000 | 230000 |
| GROUP PRODUCT MANAGER | 2 | 260000 | 277000 |
| Business & Marketing Data Scientist | 2 | 172800 | 229000 |
| SOFTWARE ENGINEER SITE RELIABILITY | 2 | 171000 | 181000 |
| ANALYTICAL LEAD | 2 | 140000 | 166000 |
| PRODUCT OPERATIONS | 2 | 157500 | 160000 |
| SOFTWARE ENGINEER SITE RELIABILITY ENGINEER | 2 | 183000 | 214000 |
| MARKETING MANAGER | 2 | 147000 | 155000 |
| STRATEGIST TRUST AND SAFETY | 2 | 120060 | 141000 |
| SENIOR RESEARCH SCIENTIST | 2 | 209000 | 220000 |
| TECHNOLOGY MANAGER | 2 | 130000 | 155000 |
| UX DESIGNER | 2 | 185000 | 193000 |
| PRODUCT STRATEGY LEAD | 1 | 234000 | 234000 |
| MANAGER APPLICATION ENGINEER | 1 | 223000 | 223000 |
| SILICON ARCHITECT | 1 | 169000 | 169000 |
| SOFTWARE ENGINEER - MANAGER | 1 | 275000 | 275000 |
| PARTNER OPERATIONS MANAGER | 1 | 175000 | 175000 |
| STRATEGY & OPERATIONS ASSOCIATE | 1 | 155000 | 155000 |
| USER EXPERIENCE INTERACTION DESIGNER | 1 | 164000 | 164000 |
| PEOPLE ANALYTICS MANAGER | 1 | 228000 | 228000 |
| OPERATIONS MANAGEMENT | 1 | 171000 | 171000 |
| OPERATION ASSOCIATE | 1 | 154000 | 154000 |
| HARDWARE TESTING ENGINEER | 1 | 79500 | 79500 |
| NETWORKING TEST ENGINEER | 1 | 160000 | 160000 |
| MONETIZATION MANAGER | 1 | 272500 | 272500 |
| TECHNOLOGY SOLUTIONS MANAGER | 1 | 190000 | 190000 |
| DIRECTOR PRODUCT MARKETING MANAGEMENT | 1 | 375000 | 375000 |
| SOFTWARE ENGINEE | 1 | 181000 | 181000 |
| SILICON PHYSICAL DESIGN ENGINEER | 1 | 178000 | 178000 |
| Principal Analytical Consultant | 1 | 152000 | 152000 |
| Manager Technical Solutions Consultant | 1 | 223000 | 223000 |
| Technical Solutions | 1 | 140000 | 140000 |
| Strategic Partnerships Development Associate | 1 | 153000 | 153000 |
| Business and Marketing Data Scientist | 1 | 200000 | 200000 |
| AUTOMATION PROGRAM MANAGER | 1 | 148959 | 148959 |
| Strategic Partnerships Development Sr. Associate | 1 | 171000 | 171000 |
| Systems Engineer Site Reliability | 1 | 181000 | 181000 |
| Trust & Safety Strategist | 1 | 118000 | 118000 |
| ASIC Platform Software Architect | 1 | 215000 | 215000 |
| Business Data Scientist Search Analytics | 1 | 169000 | 169000 |
| Business Performance and Analytics Lead | 1 | 149616 | 149616 |
| Category Management Analyst | 1 | 138000 | 138000 |
| Customer Engineer Data Analytics | 1 | 145000 | 145000 |
| Data Engineer (Technical Solutions Consultant) | 1 | 136000 | 136000 |
| Director Marketing Creative & Producer | 1 | 331000 | 331000 |
| Engagement Manager Financial Services | 1 | 215000 | 215000 |
| Google Cloud Sales Manager | 1 | 167000 | 167000 |
| Incentive Strategy Manager | 1 | 184000 | 184000 |
| Low Power RTL Design Engineer | 1 | 246000 | 246000 |
| Partner Engineer Chrome | 1 | 150000 | 150000 |
| Partner Solutions Specialist | 1 | 197000 | 197000 |
| Product Strategy and Operations Lead | 1 | 174000 | 174000 |
| Solutions Consultant - Business Data Scientist | 1 | 196000 | 196000 |
| Sr Strategist Trust & Safety Analysis | 1 | 147000 | 147000 |
| Sr. Strategist Trust and Safety | 1 | 143000 | 143000 |
| Strategic Partnerships Development | 1 | 185000 | 185000 |
| Strategy and Governance Management | 1 | 170000 | 170000 |
| Technical Program Manager Front End Planning | 1 | 185000 | 185000 |
| Trust & Safety Analysis | 1 | 229000 | 229000 |
| UX Programs & Operations Manager | 1 | 273000 | 273000 |
| Vendor Strategy and Governance Management | 1 | 168000 | 168000 |
| FINANCE MANAGER | 1 | 215000 | 215000 |
| PRODUCT MARKETING MANAGER | 1 | 288000 | 288000 |
| SENIOR BUSINESS INTELLIGENCE ANALYST | 1 | 187000 | 187000 |
H1B Salary Data For Companies
MIDTECH SOFTWARE SOLUTIONS INC
PRIVATE EQUITY GROWTH CAPITAL COUNCIL
Nashville Tempered Glass Corp
OCEAN SOLUTIONS LLC
PERIGON INFOTECH INC
Troyer Builders LLC
CITY OF HOPE NATIONAL MEDICAL CENTER
PEARL THERAPEUTICS
ANOMALY PARTNERS LA LLC
MACKNIGHT ARCHITECTS LLP
GZA GEOENVIRONMENTAL INC
CNC WAREHOUSING LLC
Easel Software Inc
EARTH NETWORKS INC
FORT WORTH COUNTRY DAY SCHOOL INC
Blast Analytics & Marketing Inc
Pinnacle One Dental Group Inc
THERMO AMERICA GROUP LLC
Payscout LLC
QUIMMCO USA INC
Ads
H1B Salary Data for Job Titles
Assistant Project Manager Construction Mgmt
Senior Research Associate - Physics
Principal Engineer HW Validation Tools
Department Superintendent/Production
SOCIAL DEVELOPMENT AND HUMAN RIGHTS OFFICER
Senior. Manager Supply Chain MGMT
AIR INDUCTION PRODUCT ENGINEER
SOFTWARE PRODUCT ANALYST
Technical Program Manager 1615.81001
Principal Software Engineer I (6755.20)
H1B Salary Data for Top Cities
NEW YORK
SAN FRANCISCO
HOUSTON
SEATTLE
SAN JOSE
CHICAGO
ATLANTA
SUNNYVALE
AUSTIN
IRVING
DALLAS
MOUNTAIN VIEW
REDMOND
CHARLOTTE
PLANO
BOSTON
SANTA CLARA
BELLEVUE
JERSEY CITY
SAN DIEGO
PHOENIX
ALPHARETTA
PHILADELPHIA
LOS ANGELES
PALO ALTO
TAMPA
COLUMBUS
PITTSBURGH
IRVINE
RICHARDSON
WASHINGTON
FREMONT
CUPERTINO
MENLO PARK
DURHAM
CAMBRIDGE
SAN ANTONIO
MINNEAPOLIS
PRINCETON
RICHMOND
EDISON
MIAMI
BENTONVILLE
FRISCO
JACKSONVILLE
INDIANAPOLIS
MCLEAN
HARTFORD
PLEASANTON
WILMINGTON
HILLSBORO
CINCINNATI
HERNDON
RALEIGH
MILPITAS
CARY
PISCATAWAY
RESTON
NASHVILLE
DETROIT
BALTIMORE
BROOKLYN
TROY
AUBURN HILLS
SALT LAKE CITY
SCHAUMBURG
ST. LOUIS
DEARBORN
FORT WORTH
LOUISVILLE
REDWOOD CITY
MILWAUKEE
DENVER
MEMPHIS
OMAHA
FOSTER CITY
SAN MATEO
ORLANDO
BLOOMINGTON
FARMINGTON HILLS
PORTLAND
MADISON
TEMPE
SAN RAMON
MORRISVILLE
DUBLIN
CHANDLER
WALTHAM
COLUMBUS
SCOTTSDALE
PARSIPPANY
ANN ARBOR
ARLINGTON
STAMFORD
MALVERN
CLEVELAND
SOMERSET
ISELIN
ENGLEWOOD
ROCKVILLE